Final BULL / HONEYWELL standings 2000/05/27
==================================================================
======= PLAYER ========== TOTAL ===MATCHES=== === GAMES === MAX
NO. NAME PTS W L T PCT W L T PCT PTS
1 Chuck LaCasse 24 6 1 .860 18 3 .870 24
4 Andy Peters 23 6 1 .860 17 4 .840 23
3 John Heath 22 6 1 .860 16 5 .790 22
2 Gary Innocenti 16 4 3 .600 12 9 .600 16
6 Chris Burkhart 14 3 4 .400 11 10 .550 14
5 Dan Bohlmann 9 2 5 .270 7 14 .333 9
7 Jim Casey 4 1 6 .140 3 18 .130 4
8 Chuck Kolinchak 0 0 7 .000 0 21 .000 0
Week One (2/28/2000): Week Two (3/6/2000):
1 vs. 8 LaCasse 4-0 Kolinchak 8 vs. 7 Kolinchak 0-4 Casey -- 3/13
2 vs. 7 Innocenti 4-0 Casey 1 vs. 6 LaCasse 4-0 Burkhart
3 vs. 6 Heath 3-1 Burkhart 2 vs. 5 Innocenti 3-1 Bohlmann
4 vs. 5 Peters 4-0 Bohlmann 3 vs. 4 Heath 1-3 Peters
Week Three (3/13/2000): Week Four (3/20/2000):
8 vs. 6 Kolinchak 0-4 Burkhart 2 vs. 1 Innocenti 0-4 LaCasse
7 vs. 5 Casey 0-4 Bohlmann 3 vs. 8 Heath 4-0 Kolinchak
1 vs. 4 LaCasse 3-1 Peters 4 vs. 7 Peters 4-0 Casey
2 vs. 3 Innocenti 1-3 Heath 5 vs. 6 Bohlmann 0-4 Burkhart
Week Five (3/27/2000): Week Six (4/3/2000):
6 vs. 4 Burkhart 0-4 Peters 5 vs. 3 Bohlmann 0-4 Heath
7 vs. 3 Casey 0-4 Heath 6 vs. 2 Burkhart 1-3 Innocenti
8 vs. 2 Kolinchak 0-4 Innocenti 7 vs. 1 Casey 0-4 LaCasse
5 vs. 1 Bohlmann 0-4 LaCasse 8 vs. 4 Kolinchak 0-4 Peters
Week Seven (4/10/2000): Make-up Week (4/17/2000):
3 vs. 1 Postponned (Court 3) 3 vs. 1 Heath 3-1 LaCasse
4 vs. 2 Peters 3-1 Innocenti
6 vs. 7 Burkhart 4-0 Casey
5 vs. 8 Postponned (Court 4) 5 vs. 8 Bohlmann 4-0 Kolinchak
Semi-Finals:
Heath 2-1 Peters
LaCasse 2-0 Innocenti
Final:
LaCasse 2-0 Heath
Bull Intranet: http://jheathpc/RQ_Stand.htm
AOL Internet: http://members.aol.com/JJHeath/rq.html
Links:
Past Racquetball Standings
Current Racquetball Standings
Back to John's Home Page
Last Updated: 2/7/2002